Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 26, 2019 | 8:00 pm | Premier | 8 | 7 |
Map
Mannfield (Night) |
---|
Elite
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
El Diablo Rojo | 8 | 4 | 13 | 23 | 5.29 |
TyTy | 8 | 5 | 16 | 17 | 5.40 |
Total | 16 | 9 | 29 | 40 |
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Floms | 5 | 2 | 10 | 24 | 4.10 |
RainbowNoms | 6 | 4 | 9 | 27 | 4.68 |
Total | 11 | 6 | 19 | 51 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 11 |
9 | 6 |
29 | 19 |
40 | 51 |
0 | 0 |