Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 6, 2019 | 11:00 pm | Foundation | 9 | 5 |
Map
Utopia Coliseum |
---|
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Kingkris32 | 3 | 2 | 5 | 13 | 2.37 |
Xtarasenko91x | 5 | 1 | 5 | 8 | 2.28 |
Total | 8 | 3 | 10 | 21 |
Tyrants
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
BuildABear | 8 | 7 | 6 | 18 | 4.57 |
TheLouzer | 10 | 4 | 3 | 18 | 4.16 |
Total | 18 | 11 | 9 | 36 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 18 |
3 | 11 |
10 | 9 |
21 | 36 |
0 | 0 |