Details
Date | Time | League | Season | Week |
---|---|---|---|---|
October 10, 2019 | 10:00 pm | Academy | 9 | 10 |
Map
Mannfield (Night) |
---|
Rhinos
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Bookopoulus | 4 | 2 | 5 | 10 | 2.37 |
Meddler | 4 | 0 | 4 | 13 | 2.15 |
Total | 8 | 2 | 9 | 23 |
Pirates
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
quinestupapa | 2 | 1 | 8 | 12 | 2.31 |
trg30809 | 5 | 2 | 4 | 14 | 2.71 |
Total | 7 | 3 | 12 | 26 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 7 |
2 | 3 |
9 | 12 |
23 | 26 |
0 | 0 |