Details
Date | Time | League | Season | Week |
---|---|---|---|---|
August 9, 2019 | 8:00 pm | Champion | 9 | 1 |
Map
Salty Shores (Night) |
---|
Hawks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Larry The Lizard | 3 | 3 | 10 | 12 | 3.05 |
Sleegi | 5 | 1 | 11 | 15 | 3.47 |
Total | 8 | 4 | 21 | 27 |
Hive
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
HayDeez | 6 | 5 | 8 | 17 | 4.04 |
pwnuspoints | 13 | 3 | 4 | 30 | 5.53 |
Total | 19 | 8 | 12 | 47 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 19 |
4 | 8 |
21 | 12 |
27 | 47 |
0 | 0 |