Details
Date | Time | League | Season | Week |
---|---|---|---|---|
October 12, 2019 | 9:00 pm | Champion | 9 | 10 |
Map
Mannfield (Night) |
---|
Puffins
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ArcaneLizard | 8 | 5 | 8 | 30 | 5.31 |
shad | 13 | 2 | 6 | 24 | 5.22 |
Total | 21 | 7 | 14 | 54 |
Foxes
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Armored Farmer | 4 | 3 | 12 | 17 | 3.82 |
m0dangles | 5 | 2 | 11 | 9 | 3.22 |
Total | 9 | 5 | 23 | 26 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
21 | 9 |
7 | 5 |
14 | 23 |
54 | 26 |
0 | 0 |