Details
Date | Time | League | Season | Week |
---|---|---|---|---|
August 15, 2019 | 9:30 pm | Premier | 9 | 2 |
Map
DFH Stadium (Day) |
---|
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
antzu | 4 | 5 | 5 | 16 | 3.22 |
RainbowNoms | 9 | 1 | 17 | 17 | 5.12 |
Total | 13 | 6 | 22 | 33 |
Elite
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
El Diablo Rojo | 5 | 5 | 12 | 26 | 4.92 |
Veets | 6 | 3 | 5 | 13 | 3.12 |
Total | 11 | 8 | 17 | 39 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
13 | 11 |
6 | 8 |
22 | 17 |
33 | 39 |
0 | 0 |