Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 8, 2019 | 6:00 pm | Premier | 9 | 5 |
Map
Utopia Coliseum |
---|
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
BraidedAxe | 13 | 2 | 11 | 25 | 5.89 |
Mike MMI | 2 | 5 | 7 | 12 | 2.79 |
Total | 15 | 7 | 18 | 37 |
Flames
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Cedric | 6 | 7 | 9 | 24 | 4.93 |
Reverse Fridge | 12 | 3 | 8 | 20 | 5.14 |
Total | 18 | 10 | 17 | 44 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 18 |
7 | 10 |
18 | 17 |
37 | 44 |
0 | 0 |