Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 22, 2020 | 10:00 pm | Premier | 10 | 5 |
Map
Wasteland |
---|
Knights
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Barry Allen | 11 | 4 | 8 | 24 | 5.36 |
MikeIsMyIke | 11 | 4 | 9 | 17 | 5.01 |
Total | 22 | 8 | 17 | 41 |
Lightning
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Big Boi Johnny | 5 | 2 | 9 | 19 | 3.65 |
tuna146 | 4 | 4 | 5 | 17 | 3.13 |
Total | 9 | 6 | 14 | 36 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
22 | 9 |
8 | 6 |
17 | 14 |
41 | 36 |
0 | 0 |