Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 28, 2020 | 8:00 pm | Premier | 10 | 6 |
Map
Neo Tokyo |
---|
Blizzard
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Mage | 7 | 6 | 15 | 20 | 5.43 |
MapleSurrup | 10 | 6 | 9 | 22 | 5.45 |
Total | 17 | 12 | 24 | 42 |
Knights
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Barry Allen | 5 | 2 | 6 | 18 | 3.22 |
Buffalo | 3 | 1 | 7 | 22 | 3.06 |
Total | 8 | 3 | 13 | 40 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
17 | 8 |
12 | 3 |
24 | 13 |
42 | 40 |
0 | 0 |