Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 21, 2020 | 10:00 pm | Champion | 10 | 13 |
Map
Neo Tokyo |
---|
Comets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
TheLegend27 | 9 | 7 | 7 | 22 | 5.16 |
Thunderbug | 10 | 4 | 10 | 28 | 5.67 |
Total | 19 | 11 | 17 | 50 |
Elite
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
bossanova | 4 | 2 | 10 | 14 | 3.23 |
ryryboltwrap | 7 | 3 | 12 | 24 | 4.89 |
Total | 11 | 5 | 22 | 38 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
19 | 11 |
11 | 5 |
17 | 22 |
50 | 38 |
0 | 0 |