Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 22, 2020 | 7:00 pm | Premier | 10 | 13 |
Map
Wasteland |
---|
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Lil Q | 9 | 12 | 11 | 26 | 6.65 |
MattRochie | 19 | 8 | 7 | 39 | 8.44 |
Total | 28 | 20 | 18 | 65 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
JangosGotAMango | 9 | 5 | 15 | 22 | 5.82 |
PuffTheDargon | 7 | 7 | 11 | 17 | 4.90 |
Total | 16 | 12 | 26 | 39 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
28 | 16 |
20 | 12 |
18 | 26 |
65 | 39 |
0 | 0 |