Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 18, 2020 | 10:00 pm | Champion | 10 | 8 |
Map
DFH Stadium |
---|
Hawks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Bootz | 10 | 5 | 8 | 17 | 4.84 |
Larry The Lizard | 6 | 4 | 10 | 15 | 4.00 |
Total | 16 | 9 | 18 | 32 |
Hive
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Charliebee | 11 | 5 | 7 | 28 | 5.66 |
TheMagnelephant | 7 | 2 | 2 | 12 | 2.74 |
Total | 18 | 7 | 9 | 40 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 18 |
9 | 7 |
18 | 9 |
32 | 40 |
0 | 0 |