Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 25, 2020 | 10:00 pm | Academy | 10 | 9 |
Map
Utopia Coliseum (Dusk) |
---|
Comets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Matty-Ice2110 | 11 | 3 | 7 | 27 | 5.29 |
kcaz_modo | 5 | 6 | 9 | 20 | 4.31 |
Total | 16 | 9 | 16 | 47 |
Wizards
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Schult | 6 | 0 | 10 | 18 | 3.60 |
TourneyEarnie | 3 | 4 | 11 | 9 | 3.12 |
Total | 9 | 4 | 21 | 27 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 9 |
9 | 4 |
16 | 21 |
47 | 27 |
0 | 0 |