Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 26, 2020 | 9:00 pm | Champion | 10 | 9 |
Map
Utopia Coliseum (Dusk) |
---|
Comets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
TheLegend27 | 6 | 3 | 5 | 18 | 3.45 |
Zeta | 6 | 3 | 10 | 16 | 3.92 |
Total | 12 | 6 | 15 | 34 |
Wizards
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
rylieghrox | 5 | 6 | 11 | 14 | 4.15 |
thumbthief | 10 | 2 | 6 | 26 | 4.75 |
Total | 15 | 8 | 17 | 40 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
12 | 15 |
6 | 8 |
15 | 17 |
34 | 40 |
0 | 0 |