Details
Date | Time | League | Season | Week |
---|---|---|---|---|
May 2, 2020 | 9:00 pm | Foundation | 10 | 10 |
Map
Mannfield (Night) |
---|
Jets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
BrewTangClan | 6 | 5 | 4 | 16 | 3.50 |
Deathman | 10 | 3 | 1 | 20 | 3.90 |
Total | 16 | 8 | 5 | 36 |
Spartans
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
mryougotserved | 9 | 3 | 7 | 13 | 3.96 |
Wembly | 7 | 4 | 7 | 12 | 3.64 |
Total | 16 | 7 | 14 | 25 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 16 |
8 | 7 |
5 | 14 |
36 | 25 |
0 | 0 |