Details
Date | Time | League | Season | Week |
---|---|---|---|---|
May 2, 2020 | 8:00 pm | Champion | 10 | 10 |
Map
Mannfield (Night) |
---|
Ducks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
DudTheBomb | 2 | 7 | 9 | 14 | 3.46 |
KingDufff | 18 | 1 | 11 | 28 | 6.94 |
Total | 20 | 8 | 20 | 42 |
Hive
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
TheMagnelephant | 2 | 3 | 7 | 14 | 2.62 |
Underdogger | 9 | 2 | 9 | 27 | 4.98 |
Total | 11 | 5 | 16 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
20 | 11 |
8 | 5 |
20 | 16 |
42 | 41 |
0 | 0 |