Details
Date | Time | League | Season | Week |
---|---|---|---|---|
May 2, 2020 | 9:00 pm | Premier | 10 | 10 |
Map
Mannfield (Night) |
---|
Flames
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
GoodNeighbor | 7 | 6 | 10 | 22 | 4.97 |
stryyk3r | 8 | 2 | 16 | 18 | 5.02 |
Total | 15 | 8 | 26 | 40 |
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Dgallub | 7 | 3 | 13 | 22 | 4.88 |
UnearthlyLegend | 3 | 5 | 9 | 18 | 3.63 |
Total | 10 | 8 | 22 | 40 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 10 |
8 | 8 |
26 | 22 |
40 | 40 |
0 | 0 |