Details
Date | Time | League | Season | Week |
---|---|---|---|---|
August 28, 2020 | 8:00 pm | Premier | 11 | 1 |
Map
Salty Shores (Night) |
---|
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
scapegoatrl | 11 | 7 | 8 | 27 | 6.01 |
Tagmata | 8 | 6 | 8 | 20 | 4.79 |
Total | 19 | 13 | 16 | 47 |
Dodgers
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Delta | 8 | 2 | 10 | 14 | 4.03 |
GoodNeighbor | 4 | 4 | 7 | 14 | 3.17 |
Total | 12 | 6 | 17 | 28 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
19 | 12 |
13 | 6 |
16 | 17 |
47 | 28 |
0 | 0 |