Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 5, 2020 | 8:00 pm | Foundation | 11 | 2 |
Map
Utopia Coliseum |
---|
Jets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
KaptainKillazz | 11 | 4 | 10 | 26 | 5.73 |
Meerkat! | 10 | 3 | 4 | 20 | 4.26 |
Total | 21 | 7 | 14 | 46 |
Spartans
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ITzGIBBY | 3 | 3 | 1 | 9 | 1.77 |
natedog2407 | 8 | 1 | 15 | 17 | 4.68 |
Total | 11 | 4 | 16 | 26 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
21 | 11 |
7 | 4 |
14 | 16 |
46 | 26 |
0 | 0 |