Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 6, 2020 | 9:00 pm | Foundation | 11 | 2 |
Map
Utopia Coliseum |
---|
Aviators
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
mikeyoffbeat | 1 | 2 | 5 | 7 | 1.57 |
Neo | 10 | 1 | 3 | 19 | 3.78 |
Total | 11 | 3 | 8 | 26 |
Hawks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
GurglingRL | 5 | 5 | 3 | 14 | 3.04 |
ItsGogurts | 15 | 1 | 10 | 18 | 5.55 |
Total | 20 | 6 | 13 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
11 | 20 |
3 | 6 |
8 | 13 |
26 | 32 |
0 | 0 |