Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2020 | 8:00 pm | Champion | 11 |
Map
Salty Shores (Night) |
---|
Eclipse
Player | Goals | Assists | Saves | Shots | |
---|---|---|---|---|---|
NaCL (Salt) | 17 | 4 | 7 | 26 | 6.57 |
Rebel | 12 | 5 | 8 | 21 | 5.51 |
Total | 29 | 9 | 15 | 47 |
Hawks
Player | Goals | Assists | Saves | Shots | |
---|---|---|---|---|---|
Orange Monkey | 12 | 4 | 7 | 25 | 5.51 |
shad | 4 | 5 | 3 | 13 | 2.78 |
Total | 16 | 9 | 10 | 38 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
29 | 16 |
9 | 9 |
15 | 10 |
47 | 38 |
0 | 0 |