Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 11, 2020 | 9:00 pm | Foundation | 11 | 3 |
Map
Mannfield (Stormy) |
---|
Express
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
LordPanas | 13 | 4 | 6 | 23 | 5.45 |
TheTerminiator | 9 | 8 | 4 | 26 | 5.21 |
Total | 22 | 12 | 10 | 49 |
Spartans
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ITzGIBBY | 6 | 3 | 7 | 11 | 3.22 |
mryougotserved | 8 | 1 | 9 | 14 | 3.76 |
Total | 14 | 4 | 16 | 25 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
22 | 14 |
12 | 4 |
10 | 16 |
49 | 25 |
0 | 0 |