Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 30, 2019 | 9:00 pm | Academy | 8 | 3 |
Map
Urban Central |
---|
Wolves
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Eric | 17 | 3 | 5 | 31 | 6.52 |
Mike Raphone | 6 | 4 | 5 | 14 | 3.33 |
Total | 23 | 7 | 10 | 45 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ThaDangThang | 4 | 2 | 6 | 11 | 2.55 |
The Big C | 9 | 3 | 7 | 18 | 4.29 |
Total | 13 | 5 | 13 | 29 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
23 | 13 |
7 | 5 |
10 | 13 |
45 | 29 |
0 | 0 |