Map
Neo Tokyo |
---|
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Theevilisback | 7 | 1 | 8 | 11 | 5.41 |
Sentri | 3 | 2 | 8 | 9 | 4.1 |
Total | 10 | 3 | 16 | 20 |
Pirates
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Miller_Ball_22 | 1 | 0 | 8 | 5 | 2.49 |
Speedy | 2 | 0 | 4 | 12 | 2.8 |
Total | 3 | 0 | 12 | 17 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
10 | 3 |
3 | 0 |
16 | 12 |
20 | 17 |
9.51 | 5.29 |