Map
Neo Tokyo |
---|
Wizards
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
TourneyEarnie | 9 | 3 | 13 | 17 | 4.94 |
Legit | 7 | 5 | 12 | 20 | 4.92 |
Total | 16 | 8 | 25 | 37 |
Tyrants
Player | Goals | Assists | Saves | Shots | MVPR for Playoffs |
---|---|---|---|---|---|
Gogurt | 7 | 3 | 9 | 23 | 4.46 |
GameStrike208 | 7 | 4 | 5 | 22 | 4.07 |
Total | 14 | 7 | 14 | 45 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 14 |
8 | 7 |
25 | 14 |
37 | 45 |
9.86 | 8.53 |