Season 11 Foundation League Players
| League | Player | Team | MVPR | Goals | Assists | Saves | Shots | Shot % | Games | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lavar Ball | Spectre | 6.19 | 103 | 25 | 41 | 211 | 48.82 | 35 | 22 | 13 |
![]() | Monsoon | Outlaws | 6.00 | 29 | 6 | 17 | 49 | 59.18 | 10 | 8 | 2 |
![]() | Stoofy | Comets | 5.63 | 44 | 16 | 40 | 98 | 44.90 | 20 | 10 | 10 |
![]() | Labby | Rhinos | 5.37 | 13 | 3 | 6 | 24 | 54.17 | 5 | 4 | 1 |
![]() | Bukkets | Rhinos | 5.26 | 78 | 26 | 17 | 150 | 52.00 | 30 | 25 | 5 |
![]() | Ival | Sabres | 5.18 | 9 | 3 | 10 | 26 | 34.62 | 5 | 3 | 2 |
![]() | Golden | Bears | 4.90 | 57 | 14 | 26 | 118 | 48.31 | 25 | 12 | 13 |
![]() | BeanMachine | Rhinos | 4.87 | 63 | 32 | 25 | 132 | 47.73 | 30 | 23 | 7 |
![]() | SovietShark | Knights | 4.86 | 78 | 16 | 46 | 158 | 49.37 | 35 | 25 | 10 |
![]() | Drocsid | Bears | 4.86 | 23 | 6 | 13 | 40 | 57.50 | 10 | 5 | 5 |
![]() | UhSpicy | Demolition | 4.83 | 42 | 13 | 33 | 75 | 56.00 | 20 | 15 | 5 |
![]() | IguanaParty | Jets | 4.82 | 13 | 3 | 2 | 23 | 56.52 | 5 | 5 | 0 |
![]() | flips | Outlaws | 4.77 | 49 | 19 | 41 | 94 | 52.13 | 25 | 21 | 4 |
![]() | NanoVoid | Hive | 4.71 | 22 | 9 | 10 | 37 | 59.46 | 10 | 9 | 1 |
![]() | GAMbro | Hawks | 4.71 | 18 | 5 | 20 | 40 | 45.00 | 10 | 6 | 4 |
![]() | Woah | Hive | 4.62 | 23 | 2 | 10 | 47 | 48.94 | 10 | 6 | 4 |
![]() | Paully1040 | Hive | 4.59 | 15 | 8 | 16 | 46 | 32.61 | 10 | 8 | 2 |
![]() | Logicc | Ducks | 4.54 | 27 | 6 | 27 | 61 | 44.26 | 15 | 6 | 9 |
![]() | SadBoi | Hive | 4.45 | 43 | 27 | 35 | 81 | 53.09 | 25 | 16 | 9 |
![]() | ItsGogurts | Blizzard | 4.39 | 60 | 23 | 58 | 125 | 48.00 | 35 | 21 | 14 |
![]() | KaptainKillazz | Bears | 4.37 | 57 | 29 | 47 | 138 | 41.30 | 35 | 27 | 8 |
![]() | TheTerminiator | Express | 4.31 | 49 | 28 | 35 | 115 | 42.61 | 30 | 18 | 12 |
![]() | Particlect | Pirates | 4.24 | 63 | 17 | 49 | 130 | 48.46 | 35 | 14 | 21 |
![]() | Neo | Aviators | 4.22 | 63 | 18 | 39 | 143 | 44.06 | 35 | 19 | 16 |
![]() | jacobjtl | Outlaws | 4.19 | 66 | 26 | 36 | 119 | 55.46 | 35 | 23 | 12 |
![]() | Dawicow | Express | 4.19 | 58 | 19 | 48 | 137 | 42.34 | 35 | 14 | 21 |
![]() | Deathman | Jets | 4.18 | 40 | 26 | 19 | 101 | 39.60 | 25 | 17 | 8 |
![]() | LucidLegend | Wizards | 4.16 | 43 | 6 | 38 | 101 | 42.57 | 25 | 11 | 14 |
![]() | Sauce | Wizards | 4.16 | 15 | 8 | 16 | 33 | 45.45 | 10 | 3 | 7 |
![]() | Grumpalumpz | Hive | 4.14 | 19 | 8 | 9 | 33 | 57.58 | 10 | 8 | 2 |
![]() | Sobe | Demolition | 4.09 | 54 | 27 | 44 | 127 | 42.52 | 35 | 20 | 15 |
![]() | Sir Lunix | Hive | 4.03 | 16 | 8 | 10 | 37 | 43.24 | 10 | 8 | 2 |
![]() | LordPanas | Express | 4.00 | 49 | 28 | 28 | 100 | 49.00 | 30 | 15 | 15 |
![]() | Manic | Outlaws | 3.85 | 43 | 34 | 33 | 82 | 52.44 | 30 | 20 | 10 |
![]() | danteburns10 | Wizards | 3.83 | 17 | 7 | 10 | 30 | 56.67 | 10 | 5 | 5 |
![]() | Meerkat! | Jets | 3.83 | 60 | 22 | 26 | 126 | 47.62 | 35 | 25 | 10 |
![]() | Cardinal22 | Bears | 3.82 | 43 | 19 | 44 | 93 | 46.24 | 30 | 12 | 18 |
![]() | Markov | Pirates | 3.80 | 45 | 17 | 36 | 104 | 43.27 | 30 | 14 | 16 |
![]() | Ontyy | Comets | 3.78 | 16 | 12 | 29 | 43 | 37.21 | 15 | 5 | 10 |
![]() | Ota | Rhinos | 3.77 | 56 | 26 | 37 | 103 | 54.37 | 35 | 17 | 18 |
![]() | DarthRedRaider | Bulls | 3.75 | 28 | 16 | 21 | 67 | 41.79 | 20 | 14 | 6 |
![]() | CrazyCow | Rhinos | 3.71 | 50 | 33 | 40 | 93 | 53.76 | 35 | 24 | 11 |
![]() | natedog2407 | Spartans | 3.61 | 46 | 14 | 65 | 93 | 49.46 | 35 | 7 | 28 |
![]() | Bachem | Ducks | 3.59 | 9 | 9 | 18 | 28 | 32.14 | 10 | 1 | 9 |
![]() | Kickpuncher | Dodgers | 3.55 | 36 | 19 | 24 | 72 | 50.00 | 25 | 14 | 11 |
![]() | Wiznatch | Wizards | 3.54 | 19 | 12 | 24 | 32 | 59.38 | 15 | 4 | 11 |
![]() | idjo | Spectre | 3.54 | 46 | 45 | 22 | 93 | 49.46 | 35 | 18 | 17 |
![]() | Zorba365 | Rhinos | 3.50 | 27 | 20 | 38 | 68 | 39.71 | 25 | 11 | 14 |
![]() | Wardog | Hive | 3.49 | 20 | 1 | 32 | 37 | 54.05 | 15 | 5 | 10 |
![]() | Tempeszt | Hawks | 3.45 | 47 | 19 | 39 | 108 | 43.52 | 35 | 12 | 23 |
![]() | Hawkeye | Knights | 3.25 | 33 | 12 | 27 | 69 | 47.83 | 25 | 17 | 8 |
![]() | Clory | Spectre | 3.14 | 4 | 3 | 8 | 14 | 28.57 | 5 | 2 | 3 |
![]() | Neptune | Demolition | 3.03 | 6 | 1 | 4 | 18 | 33.33 | 5 | 2 | 3 |
![]() | HiddenShadow | Knights | 2.96 | 12 | 6 | 9 | 23 | 52.17 | 10 | 9 | 1 |
![]() | GreenGoFantastic | Elite | 2.94 | 28 | 8 | 48 | 76 | 36.84 | 30 | 11 | 19 |
![]() | eroc1990 | Wizards | 2.86 | 24 | 11 | 32 | 60 | 40.00 | 25 | 6 | 19 |
![]() | KyleCornDog | Knights | 2.83 | 16 | 13 | 27 | 44 | 36.36 | 20 | 13 | 7 |
![]() | AvoidedEmu | Spectre | 2.82 | 17 | 14 | 40 | 57 | 29.82 | 25 | 6 | 19 |
![]() | ScruffyLobo | Comets | 2.80 | 33 | 14 | 23 | 80 | 41.25 | 30 | 8 | 22 |
![]() | GurglingRL | Hawks | 2.78 | 26 | 14 | 21 | 61 | 42.62 | 25 | 11 | 14 |
![]() | mryougotserved | Spartans | 2.66 | 31 | 9 | 30 | 72 | 43.06 | 30 | 6 | 24 |
![]() | HotxGrandma | Demolition | 2.63 | 5 | 2 | 5 | 11 | 45.45 | 5 | 4 | 1 |
![]() | ph4yt3 | Dodgers | 2.44 | 11 | 6 | 19 | 29 | 37.93 | 15 | 5 | 10 |
![]() | Rexton | Bears | 2.43 | 15 | 7 | 11 | 29 | 51.72 | 15 | 2 | 13 |
![]() | LactoseTheIntolerant | Aviators | 2.37 | 22 | 4 | 27 | 54 | 40.74 | 25 | 3 | 22 |
![]() | StoneFace | Ducks | 1.86 | 15 | 13 | 17 | 35 | 42.86 | 25 | 7 | 18 |
![]() | Audacity | Blizzard | 1.85 | 8 | 7 | 13 | 20 | 40.00 | 15 | 8 | 7 |
![]() | ITzGIBBY | Spartans | 1.82 | 22 | 15 | 21 | 54 | 40.74 | 35 | 5 | 30 |
![]() | Mucasa92 | Knights | 1.81 | 1 | 8 | 13 | 10 | 10.00 | 10 | 4 | 6 |
![]() | mikeyoffbeat | Aviators | 1.73 | 12 | 3 | 26 | 40 | 30.00 | 25 | 7 | 18 |
![]() | Inebriated Yooper | Pirates | 1.68 | 18 | 10 | 18 | 42 | 42.86 | 30 | 4 | 26 |
![]() | Novanta | - | 1.57 | 2 | 4 | 2 | 5 | 40.00 | 5 | 2 | 3 |
![]() | The Closer | Hawks | 1.27 | 1 | 2 | 12 | 9 | 11.11 | 10 | 3 | 7 |








