Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| March 30, 2019 | 8:00 pm | Champion | 8 | 3 |
Map
| Urban Central |
|---|
Spartans
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| calĂ | 5 | 1 | 8 | 19 | 3.38 |
| Jeremazing | 3 | 1 | 5 | 13 | 2.22 |
| Total | 8 | 2 | 13 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 16 | 8 |
| 7 | 2 |
| 17 | 13 |
| 34 | 32 |
| 0 | 0 |
