Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 7, 2019 | 5:00 pm | Foundation | 9 | 5 |
Map
Utopia Coliseum |
---|
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
CobraKaiRL | 2 | 1 | 3 | 9 | 1.51 |
Gon | 3 | 1 | 20 | 9 | 3.75 |
Total | 5 | 2 | 23 | 18 |
Flames
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Americas F1nest | 15 | 1 | 2 | 22 | 4.86 |
Kenny | 19 | 6 | 9 | 39 | 8.38 |
Total | 34 | 7 | 11 | 61 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
5 | 34 |
2 | 7 |
23 | 11 |
18 | 61 |
0 | 0 |