Map
DFH Stadium (Day) |
---|
Lightning
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
arrogantmeat | 9 | 1 | 6 | 24 | 4.27 |
British | 9 | 5 | 7 | 23 | 4.92 |
Total | 18 | 6 | 13 | 47 |
Eclipse
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Kiimmmiiii | 5 | 3 | 6 | 15 | 3.17 |
Manatee | 8 | 1 | 13 | 17 | 4.44 |
Total | 13 | 4 | 19 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
18 | 13 |
6 | 4 |
13 | 19 |
47 | 32 |
0 | 0 |