Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 15, 2019 | 8:00 pm | Champion | 9 | 6 |
Map
Neo Tokyo |
---|
Ducks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ChaosSpike | 7 | 2 | 6 | 19 | 3.69 |
ZeeBee | 4 | 5 | 4 | 21 | 3.43 |
Total | 11 | 7 | 10 | 40 |
Knights
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
MikeIsMyIke | 5 | 2 | 13 | 8 | 3.39 |
Primed | 3 | 1 | 13 | 13 | 3.18 |
Total | 8 | 3 | 26 | 21 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
11 | 8 |
7 | 3 |
10 | 26 |
40 | 21 |
0 | 0 |