Details
Date | Time | League | Season | Week |
---|---|---|---|---|
February 16, 2020 | 10:00 pm | Champion | 10 | 11 |
Map
Mannfield (Snowy) |
---|
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
CHASER | 7 | 2 | 16 | 19 | 4.89 |
The Street Pharmacist | 7 | 5 | 12 | 13 | 4.46 |
Total | 14 | 7 | 28 | 32 |
Comets
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
TheLegend27 | 5 | 10 | 7 | 20 | 4.67 |
Thunderbug | 13 | 2 | 9 | 34 | 6.25 |
Total | 18 | 12 | 16 | 54 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
14 | 18 |
7 | 12 |
28 | 16 |
32 | 54 |
0 | 0 |