Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 1, 2020 | 10:00 pm | Premier | 10 | 3 |
Map
DFH Stadium (Day) |
---|
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
M0rg | 8 | 8 | 9 | 19 | 5.15 |
UnearthlyLegend | 13 | 5 | 11 | 23 | 6.20 |
Total | 21 | 13 | 20 | 42 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Mattybananas | 11 | 4 | 7 | 23 | 5.17 |
PuffTheDargon | 6 | 4 | 8 | 19 | 4.03 |
Total | 17 | 8 | 15 | 42 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
21 | 17 |
13 | 8 |
20 | 15 |
42 | 42 |
0 | 0 |