Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 1, 2020 | 10:00 pm | Academy | 10 | 12 |
Map
DFH Stadium (Day) |
---|
Knights
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
BuffaloDave | 9 | 2 | 9 | 22 | 4.65 |
Kilowen | 3 | 6 | 5 | 15 | 3.10 |
Total | 12 | 8 | 14 | 37 |
Wolves
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Foof | 10 | 4 | 8 | 17 | 4.69 |
Texas21Ace | 6 | 4 | 9 | 17 | 4.01 |
Total | 16 | 8 | 17 | 34 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
12 | 16 |
8 | 8 |
14 | 17 |
37 | 34 |
0 | 0 |