Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| March 1, 2020 | 4:00 pm | Premier | 10 | 12 |
Map
| DFH Stadium (Day) |
|---|
Express
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| Outrageous Orange | 5 | 4 | 9 | 19 | 3.95 |
| Krops | 5 | 4 | 4 | 23 | 3.61 |
| Total | 10 | 8 | 13 | 42 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 10 | 17 |
| 8 | 12 |
| 13 | 27 |
| 42 | 34 |
| 0 | 0 |
