Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 13, 2020 | 8:00 pm | Foundation | 10 | 4 |
Map
Urban Central |
---|
Dodgers
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
ph4yt3 | 4 | 3 | 9 | 6 | 2.73 |
TheGamingBear | 3 | 3 | 2 | 9 | 1.89 |
Total | 7 | 6 | 11 | 15 |
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Hoosier__Daddy23 | 10 | 7 | 2 | 20 | 4.62 |
Outta Boost | 11 | 8 | 5 | 22 | 5.47 |
Total | 21 | 15 | 7 | 42 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
7 | 21 |
6 | 15 |
11 | 7 |
15 | 42 |
0 | 0 |