Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 14, 2020 | 9:00 pm | Academy | 10 | 4 |
Map
Urban Central |
---|
Hive
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Black | 12 | 2 | 12 | 24 | 5.74 |
superflame | 9 | 6 | 7 | 19 | 4.81 |
Total | 21 | 8 | 19 | 43 |
Wolves
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Foof | 7 | 1 | 7 | 16 | 3.46 |
Texas21Ace | 4 | 1 | 6 | 16 | 2.74 |
Total | 11 | 2 | 13 | 32 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
21 | 11 |
8 | 2 |
19 | 13 |
43 | 32 |
0 | 0 |