Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 15, 2020 | 8:00 pm | Champion | 10 | 4 |
Map
DFH Stadium (Day) |
---|
Bears
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
SSS | 1 | 3 | 6 | 11 | 2.10 |
Xequter001 | 7 | 1 | 10 | 19 | 4.02 |
Total | 8 | 4 | 16 | 30 |
Bulls
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
nyyankeesrd | 14 | 4 | 8 | 25 | 6.03 |
Peytoneli | 11 | 10 | 9 | 23 | 6.31 |
Total | 25 | 14 | 17 | 48 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 25 |
4 | 14 |
16 | 17 |
30 | 48 |
0 | 0 |