Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 14, 2020 | 5:00 pm | Premier | 10 | 4 |
Map
Urban Central |
---|
Hawks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Bandi | 8 | 6 | 18 | 21 | 6.06 |
tehblister | 6 | 5 | 13 | 17 | 4.64 |
Total | 14 | 11 | 31 | 38 |
Sabres
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Subaru_Power_ | 9 | 9 | 10 | 30 | 6.35 |
unknown. | 12 | 6 | 5 | 28 | 5.77 |
Total | 21 | 15 | 15 | 58 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
14 | 21 |
11 | 15 |
31 | 15 |
38 | 58 |
0 | 0 |