Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 14, 2020 | 11:00 pm | Premier | 10 | 4 |
Map
Urban Central |
---|
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Blackhawk | 5 | 5 | 7 | 14 | 3.52 |
UnearthlyLegend | 9 | 4 | 10 | 23 | 5.13 |
Total | 14 | 9 | 17 | 37 |
Spectre
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Blackwatch | 6 | 10 | 11 | 19 | 5.29 |
snip | 16 | 5 | 12 | 24 | 6.99 |
Total | 22 | 15 | 23 | 43 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
14 | 22 |
9 | 15 |
17 | 23 |
37 | 43 |
0 | 0 |