Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 21, 2020 | 7:00 pm | Premier | 10 | 5 |
Map
Wasteland |
---|
Elite
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
NovaCainRL | 5 | 1 | 10 | 16 | 3.42 |
Petey | 3 | 3 | 7 | 10 | 2.56 |
Total | 8 | 4 | 17 | 26 |
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
MattRochie | 12 | 3 | 2 | 21 | 4.49 |
Mike MMI | 7 | 7 | 9 | 20 | 4.86 |
Total | 19 | 10 | 11 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
8 | 19 |
4 | 10 |
17 | 11 |
26 | 41 |
0 | 0 |