Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 29, 2020 | 9:30 pm | Champion | 10 | 6 |
Map
Neo Tokyo |
---|
Aviators
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Artemis | 9 | 7 | 9 | 14 | 4.86 |
ElWaffleGrande | 8 | 6 | 3 | 15 | 3.86 |
Total | 17 | 13 | 12 | 29 |
Sabres
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
A1ANDYx | 9 | 7 | 5 | 23 | 4.98 |
RoyalGrace | 9 | 8 | 3 | 18 | 4.56 |
Total | 18 | 15 | 8 | 41 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
17 | 18 |
13 | 15 |
12 | 8 |
29 | 41 |
0 | 0 |