Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| March 27, 2020 | 7:00 pm | Academy | 10 | 13 |
Map
| Wasteland |
|---|
Express
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| Sobes | 2 | 6 | 7 | 12 | 2.94 |
| CommanderSushi1 | 12 | 1 | 6 | 32 | 5.40 |
| Total | 14 | 7 | 13 | 44 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 14 | 13 |
| 7 | 9 |
| 13 | 21 |
| 44 | 27 |
| 0 | 0 |
