Details
Date | Time | League | Season | Week |
---|---|---|---|---|
March 22, 2020 | 7:00 pm | Champion | 10 | 13 |
Map
Neo Tokyo |
---|
Outlaws
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Austinsanity | 13 | 2 | 4 | 31 | 5.45 |
Sentri | 8 | 8 | 9 | 27 | 5.68 |
Total | 21 | 10 | 13 | 58 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Hobo1104 | 8 | 5 | 17 | 20 | 5.72 |
RevengeofBlob | 6 | 3 | 13 | 8 | 3.74 |
Total | 14 | 8 | 30 | 28 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
21 | 14 |
10 | 8 |
13 | 30 |
58 | 28 |
0 | 0 |