Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| April 18, 2020 | 9:00 pm | Academy | 10 | 8 |
Map
| DFH Stadium |
|---|
Express
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| CommanderSushi1 | 14 | 3 | 13 | 31 | 6.88 |
| Sobes | 9 | 5 | 4 | 19 | 4.30 |
| Total | 23 | 8 | 17 | 50 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 23 | 7 |
| 8 | 1 |
| 17 | 18 |
| 50 | 26 |
| 0 | 0 |
