Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 18, 2020 | 9:00 pm | Premier | 10 | 8 |
Map
DFH Stadium |
---|
Shadow
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Dgallub | 11 | 2 | 11 | 25 | 5.49 |
UnearthlyLegend | 5 | 4 | 12 | 21 | 4.44 |
Total | 16 | 6 | 23 | 46 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
PuffTheDargon | 3 | 4 | 8 | 20 | 3.49 |
Zuberite | 6 | 0 | 8 | 18 | 3.36 |
Total | 9 | 4 | 16 | 38 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
16 | 9 |
6 | 4 |
23 | 16 |
46 | 38 |
0 | 0 |