Details
Date | Time | League | Season | Week |
---|---|---|---|---|
April 25, 2020 | 9:00 pm | Premier | 10 | 9 |
Map
Utopia Coliseum (Dusk) |
---|
Bears
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Dukenator76 | 6 | 1 | 15 | 25 | 4.82 |
ThrashHawk | 5 | 5 | 7 | 19 | 3.86 |
Total | 11 | 6 | 22 | 44 |
Rhinos
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Ed | 11 | 4 | 14 | 27 | 6.28 |
Scoobert Doobert | 10 | 7 | 8 | 25 | 5.68 |
Total | 21 | 11 | 22 | 52 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
11 | 21 |
6 | 11 |
22 | 22 |
44 | 52 |
0 | 0 |