Details
Date | Time | League | Season | Week |
---|---|---|---|---|
May 2, 2020 | 2:00 pm | Academy | 10 | 10 |
Map
Mannfield (Night) |
---|
Ducks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
FlyinHi | 6 | 4 | 8 | 16 | 3.83 |
therealmobagz | 9 | 3 | 6 | 16 | 4.04 |
Total | 15 | 7 | 14 | 32 |
Hive
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Black | 9 | 1 | 8 | 14 | 3.84 |
steven the hobo | 4 | 4 | 9 | 19 | 3.75 |
Total | 13 | 5 | 17 | 33 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 13 |
7 | 5 |
14 | 17 |
32 | 33 |
0 | 0 |