Details
| Date | Time | League | Season | Week |
|---|---|---|---|---|
| September 4, 2020 | 8:00 pm | Master | 11 | 2 |
Map
| Utopia Coliseum |
|---|
Rhinos
| Player | Goals | Assists | Saves | Shots | MVPR |
|---|---|---|---|---|---|
| R E D | 10 | 6 | 8 | 21 | 5.26 |
| Reverse Fridge | 11 | 5 | 5 | 24 | 5.15 |
| Total | 21 | 11 | 13 | 45 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
| 11 | 21 |
| 7 | 11 |
| 16 | 13 |
| 24 | 45 |
| 0 | 0 |
