Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 6, 2020 | 7:00 pm | Champion | 11 | 11 |
Map
Salty Shores (Night) |
---|
Bears
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Mizule | 8 | 2 | 7 | 12 | 3.54 |
raspberries | 7 | 3 | 13 | 18 | 4.61 |
Total | 15 | 5 | 20 | 30 |
Sharks
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
Hobo1104 | 6 | 3 | 3 | 22 | 3.48 |
thepope870 | 7 | 2 | 7 | 15 | 3.54 |
Total | 13 | 5 | 10 | 37 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
15 | 13 |
5 | 5 |
20 | 10 |
30 | 37 |
0 | 0 |