Details
Date | Time | League | Season | Week |
---|---|---|---|---|
September 20, 2020 | 9:00 pm | Master | 11 | 12 |
Map
Mannfield (Stormy) |
---|
Express
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
California | 5 | 3 | 7 | 15 | 3.29 |
Hermod | 6 | 3 | 16 | 11 | 4.30 |
Total | 11 | 6 | 23 | 26 |
Foxes
Player | Goals | Assists | Saves | Shots | MVPR |
---|---|---|---|---|---|
GoldenGomez | 9 | 5 | 8 | 25 | 5.18 |
sgtmc50cal | 10 | 6 | 5 | 25 | 5.17 |
Total | 19 | 11 | 13 | 50 |
Goals
Assists
Saves
Shots
MVPR for Playoffs
11 | 19 |
6 | 11 |
23 | 13 |
26 | 50 |
0 | 0 |